Data Menu Commands in Excel 2007
October 13th, 2008 Posted in MenuIn Part 7 of the menu series, we look at the Data menu commands in Excel 2007. The Data menu contains quite a number of sub-menus which expand into commands galore in the table below.
If a list command doesn’t appear to work, make sure that the table is selected and then try again.
You will have to activate the Developer’s tab to access the XML commands in Excel 2007.
Data Menu
| Excel 2003 Commands | Equivalent Excel 2007 Commands |
|---|---|
| Sort | Insert tab > Sort & Filter group |
| Filter > AutoFilter | Insert tab > Sort & Filter group > Filter |
| Filter > Show All | Insert tab > Sort & Filter group > Clear |
| Filter > Advanced Filter | Insert tab > Sort & Filter group > Advanced |
| Form | Office button > Excel Options > Customize category > All Commands > add Form command to Quick Access Toolbar |
| Subtotals | Data tab > Outline group > Subtotal |
| Validation | Data tab > Data Tools group > Data Validation |
| Table | Data tab > Data Tools group > What-If Analysis > Data Table |
| Text to Columns | Data tab > Data Tools group > Text to Columns |
| Consolidate | Data tab > Data Tools group > Consolidate |
| Group and Outline > Hide Detail | Data tab > Outline group > Hide Detail |
| Group and Outline > Show Detail | Data tab > Outline group > Show Detail |
| Group and Outline > Group | Data tab > Outline group > Group |
| Group and Outline > Ungroup | Group and Outline > Ungroup |
| Group and Outline > Auto Outline | Data tab > Outline group > Group > Auto Outline |
| Group and Outline > Clear Outline | Data tab > Outline group > Ungroup > Clear Outline |
| Group and Outline > Settings | Group and Outline > Settings |
| PivotTable and PivotChart Report | PivotTable and PivotChart Report |
| Import External Data > Import Data | Data tab > Get External Data group > From Other Sources |
| Import External Data > New Web Query | Data tab > Get External Data group > From Web |
| Data tab > Get External Data group > From Web | Office button > Excel Options > Customize > All Commands > add New Database Query command to Quick Access Toolbar |
| Import External Data > Edit Query | Office button > Excel Options > Customize > All Commands > add Edit Query command to Quick Access Toolbar |
| Import External Data > Data Range Properties | Data tab > Connections group > Properties |
| Import External Data > Parameters | Office button > Excel Options > Customize > All Commands > add Query Parameters command to the Quick Access Toolbar |
| List > Create List (Ctrl + L) | Insert tab > Tables group > Table |
| List > Resize List | Design tab > Properties group > Resize Table |
| List > Total Row | Design tab > Table Style Options group > Total Row |
| List > Convert to Range | Design tab > Tools group > Convert to Range |
| List > Publish List | Design tab > External Table Data group > Export > Export to ListDesign tab > External Table Data group > Export > Export to List |
| List > View List on Server | Design tab > External Table Data group > Open in Browser |
| List > Unlink List | Design tab > External Table Data group > Unlink |
| List > Synchronize List | Office button > Excel Options > Customize category > All Commands > Synchronize List |
| List > Discard Changes and Refresh | Office button > Excel Options > Customize category > All Commands > Discard Changes and Refresh |
| List > Hide Border of Inactive Lists | No equivalent command |
| XML > Import | Data tab > Get External Data group > From Other Sources |
| XML > Export | Developer tab > XML group > Export |
| XML > Refresh XML Data | Developer tab > XML group > Refresh Data |
| XML > XML Source | Developer tab > XML group > Source |
| XML > XML Map Properties | Developer tab > XML group > Map Properties |
| XML > Edit Query | Office button > Excel Options > Customize > All Commands > add Edit Query command to Quick Access Toolbar |
| XML > XML Expansion Packs | Developer tab > XML group > Expansion Packs |
| Refresh Data | Data tab > Connections group > Refresh All |
Tags: commands, data, Excel 2003, Excel 2007, Menu







